Best Moz alternative: Rank Tracker, Backlink Checker & Keyword Research tools by SE Ranking
Up to date over 500,000 users joined SE Ranking or switched from other SEO platforms like Moz.
What you are getting for your money
Essential vs StandartPro vs MediumBusiness vs LargeBusiness vs Premium Essential $54500 Keywords Standart $99300 Keywords Pro $891,000 Keywords Medium $179900 Keywords Business $1892,500 Keywords Large $2491,900 Keywords Business $89920,000 Keywords Premium $5994,500 Keywords | ||
---|---|---|
Good for | $434 In annual savings | |
Small & medium business | ||
SEO Freelancers | ||
Agencies | ||
Enterprise | ||
Number of projects | 10 | 5 |
Tools for website | $434 In annual savings | |
Keyword rank tracking* | 500 | 300 |
Search engines | 7 | 4 |
Search range | 200 | 50 |
Ranking check frequency | daily | weekly only |
Keyword research tool | ||
Keyword grouping | ||
Website audit | Anytime crawl 65,000 (or 10k/Campaign) per month | Once a week 100,000 pages (20k/Campaign) per week |
On-page checker | Any page analysis | Analysis of the page that is on the same domain as the tracked campaign only |
Competitor research | $434 In annual savings | |
Competitors per project | 5 | 3 |
Competitor SEO/PPC research | Total 3M 3,000 queries/month 1,000 rows/query | Total 1.5M 150 queries/month 10,000 rows/query |
Backlink tools | $434 In annual savings | |
Backlink queries/month | 900 | 5000 |
Rows per backlink query | 10000 | 10000 |
Backlink monitoring | 12500 | 100 |
MORE FEATURES | $434 In annual savings | |
Marketing plan | ||
SMM: Analytics and posting | ||
Integration | $434 In annual savings | |
Google Analytics | ||
Search Console |
Good for | $867 In annual savings | |
Small & medium business | ||
SEO Freelancers | ||
Agencies | ||
Enterprise | ||
Number of projects | Unlimited | 10 |
Tools for website | $867 In annual savings | |
Keyword rank tracking* | 1000 | 900 |
Search engines | 7 | 4 |
Search range | 200 | 50 |
Ranking check frequency | daily | weekly |
Keyword research tool | ||
Keyword grouping | ||
Website audit | Anytime crawl 250,000 pages (or 40k/website) per month | Once a week 500,000 pages (50k/Campaign) per week |
On-page checker | Any page analysis | Analysis of the page is on the same domain as the tracked campaign only |
Competitor research | $867 In annual savings | |
Competitors per project | 5 | 3 |
Competitor SEO/PPC research | Total 7,5B 150,000 queries/month 50,000 rows/query | Total 150M 5000 queries/month 30,000 rows/query |
B2B features | $867 In annual savings | |
White label | ||
Branded report | ||
Automatically scheduled reports | Daily, weekly or monthly | Weekly or monthly |
Lead generation tool | ||
Page changes monitoring | ||
Additional accounts | 3 | 10 |
API | ||
Backlink tools | $867 In annual savings | |
Backlink queries/month | 3000 | 20000 |
Rows per backlink query | 10000 | 40000 |
Backlink monitoring | 30000 | 15000 |
More features | $867 In annual savings | |
Marketing plan | ||
SMM: Analytics and posting | ||
Integration | $867 In annual savings | |
Google Analytics | ||
Search Console |
Good for | $578 In annual savings | |
Small & medium business | ||
SEO Freelancers | ||
Agencies | ||
Enterprise | ||
Number of projects | Unlimited | 25 |
Tools for website | $578 In annual savings | |
Keyword rank tracking* | 2500 | 1900 |
Search engines | 7 | 4 |
Search range | 200 | 50 |
Ranking check frequency | daily | weekly |
Keyword research tool | ||
Keyword grouping | ||
Website audit | Anytime crawl 700,000 pages (or 40k/website) per month | Once a week 1,250,000 pages (100k/Campaign) per week |
On-page checker | Any page analysis | Analysis of the page is on the same domain as the tracked campaign only |
Competitor research | $578 In annual savings | |
Competitors per project | 5 | 3 |
Competitor SEO/PPC research | Total 30B 300,000 queries/month 100,000 rows/query | Total 750M 15,000 queries/month 50,000 rows/query |
B2B features | $578 In annual savings | |
White label | ||
Branded report | ||
Automatically scheduled reports | Daily, weekly or monthly | Weekly or monthly |
Lead generation tool | ||
Page changes monitoring | ||
Additional accounts | 10 | 25 |
API | ||
Backlink tools | $578 In annual savings | |
Backlink queries/month | 9000 | 70000 |
Rows per backlink query | 10000 | 50000 |
Backlink monitoring | 90000 | 45000 |
MORE FEATURES | $578 In annual savings | |
Marketing plan | ||
SMM: Analytics and posting | ||
Integration | $578 In annual savings | |
Google Analytics | ||
Search Console |
Good for | ||
Small & medium business | ||
SEO Freelancers | ||
Agencies | ||
Enterprise | ||
Number of projects | Unlimited | 50 |
Tools for website | ||
Keyword rank tracking* | 20000 | 4500 |
Search engines | 7 | 4 |
Search range | 200 | 50 |
Ranking check frequency | daily | weekly |
Keyword research tool | ||
Keyword grouping | ||
Website audit | Anytime crawl 3,200,000 pages (or 200k/website) per month | Once a week 2,000,000 pages (200k/Campaign) per week |
On-page checker | Any page analysis | Analysis of the page is on the same domain as the tracked campaign only |
Competitor research | ||
Competitors per project | 5 | 3 |
Competitor SEO/PPC research | Total 30B 300,000 queries/month 100,000 rows/query | Total 3B 30,000 queries/month 100,000 rows/query |
B2B features | ||
White label | ||
Branded report | ||
Automatically scheduled reports | Daily, weekly or monthly | Weekly or monthly |
Lead generation tool | ||
Page changes monitoring | ||
Additional accounts | 30 | 40 |
API | ||
Backlink tools | ||
Backlink queries/month | 150000 | 100000 |
Rows per backlink query | 10000 | 75000 |
Backlink monitoring | 800000 | 100000 |
MORE FEATURES | ||
Marketing plan | ||
SMM: Analytics and posting | ||
Integration | ||
Google Analytics | ||
Search Console |
We'll move your projects from MOZ to SE Ranking
Regardless of the plan you choose. Count on us!
Flexible White Label Facilities
Unlike MOZ SE Ranking does offer White Label option for your business. The list of the White Label elements includes: using custom domain name; using custom brand; choosing color scheme; managing access level for the sub-users and clients and many more. Anyone with a minimum domain management knowledge can set the White Label.
Page changes monitoring and Lead generation tool
Two awesome features that you surely won't find at Moz Pro. First one will help you monitor yours and competitors pages for changes. The second one will help your agency reach new level in terms of generating new business and assisting your potential customers.

Moz competitor analysis vs SE Ranking SEO/PPC research tool
SE Ranking unlike MOZ offers a powerful tool for analyzing your competitors' keywords and ads for paid and organic search. Get insights, reveal new keywords, find open niches and opportunities.
Moz keyword tool vs SE Ranking
We have to admit that Moz offers pretty good tools for keywords research. However, the databases that SE Ranking offers along with the competitor SEO/PPC module makes their research far more comprehensive, deep and detailed.
Moz website audit vs SE Ranking
Both platforms are offering this tool and both of them are pretty good. The only difference is that SE Ranking's audit is much cheaper and fairly more attractive design-wise. Plus SE Ranking outperforms in terms of having the reports branded and customizable. Moreover SE Ranking offers a more detailed and comprehensive audit that give a complete picture of how healthy your site is.
Moz backlink checker vs SE Ranking
There is a very principal difference between SE Ranking's backlink's checker and Moz' - the aim at what those tools are for. Moz' backlink explorer just giving you an outline of what backlinks you have versus SE Ranking's that actually help you manage solid backlink profile and succeed with your off site optimization efforts. Moz's overview is very general and generic which is very limited if you want to create and execute a long-term backlink building strategy.