SERP Results
The SERP Results API allows retrieving the top 100 search engine results pages (SERPs) for keywords, including URLs, titles, and snippets, without needing a project in SE Ranking. Endpoints support task queuing, status checks, and listing recent tasks.
Add SERP tasks
Cost: 10 credits per keyword
Add one or more search queries to the queue to obtain SERP results. The method retrieves the top 100 SERP results for key phrases, including URL, snippet, and site position, without requiring an active project in SE Ranking.
Request parameters
| Parameter | Location | Type | Required | Default | Description | Example | 
|---|---|---|---|---|---|---|
| engine_id | body | integer | Yes | N/A | Unique search-engine identifier. See Search engines list by Country. | 1830 | 
| query[] | body | array of strings | Yes | N/A | Array of keywords; each ≤ 255 characters; max 1,000 keywords per request. | [“avocado”, “interstellar”] | 
Request example
curl -X POST 'https://api.seranking.com/v1/serp/tasks' \
  -H 'Authorization: Token YOUR_API_KEY' \
  --data '{
      "engine_id": 1830,
      "query": [
          "avocado",
          "interstellar"
      ]
  }'
Response parameters
If successful, the server returns a JSON array. Each object represents a query from the request and includes its corresponding task ID.
| Parameter | Type | Description | Example | 
|---|---|---|---|
| query | string | The keyword phrase submitted in the request. | “avocado” | 
| task_id | integer | The unique ID assigned to the SERP collection task for this query. | 241516328 | 
Response example
[
    {
        "query": "moto",
        "task_id": 241516328
    },
    {
        "query": "car",
        "task_id": 241516331
    }
]
Get SERP task status and results
Cost: 0 credits
Retrieve the status or results of a SERP task previously added to the Add SERP tasks endpoint. If the SERP results have not yet been collected, the method returns the status. The results are stored for 24 hours, after which they are deleted.
Request parameters
| Parameter | Location | Type | Required | Default | Description | Example | 
|---|---|---|---|---|---|---|
| task_id | query | string | Yes | N/A | The unique ID of the query task from the Add SERP tasks method. | 241516337 | 
Request example
curl -X GET 'https://api.seranking.com/v1/serp/tasks/status?task_id=241516337' \
  -H 'Authorization: Token YOUR_API_KEY'
Response parameters
The response structure depends on the task’s status.
- If the task is still in progress, the server returns an object with a 
statusfield. 
| Parameter | Type | Description | Example | 
|---|---|---|---|
| status | string | Indicates that the task is currently being processed. | “processing” | 
- If the task is complete, the server returns an object containing a 
resultsarray with the TOP 100 SERP data. 
| Parameter | Type | Description | Example | 
|---|---|---|---|
| results | array | An array of objects, where each object represents a single search result. | |
| results[].position | string | The ranking position in the TOP 100 SERP. | “1” | 
| results[].url | string | The URL of the ranked page. | “https://motorola.com/” | 
| results[].title | string | The title of the ranked page as it appears in the SERP. | “Motorola” | 
| results[].snippet | string | The description snippet for the page shown in the SERP. | “Motorolahttps://motorola.comMotorola” | 
| results[].cache_url | string | A link to the cached copy of the page, if available. | “” | 
Response example
- Processing:
 
{
    "status": "processing"
}
- Completed:
 
{
    "results": [
        {
            "position": 1,
            "url": "https://www.pizzahut.com/",
            "title": "Pizza Hut: Pizza Delivery",
            "snippet": "Order pizza online for fast delivery or carryout from a store near you. View our full menu, see nutritional information, find store locations, and more.",
            "cache_url": "https://webcache.googleusercontent.com/search?q=cache:oiTvlHsuOeEJ:https://www.pizzahut.com/+&cd=4&hl=en&ct=clnk&gl=us"
        },
        {
            "position": 2,
            "url": "https://www.dominos.com/",
            "title": "Domino's Pizza: Pizza Delivery & Carryout",
            "snippet": "Order pizza, pasta, sandwiches & more online for carryout or delivery from Domino's. View menu, find locations, track orders.",
            "cache_url": "..."
        },
        ...
    ]
}
List SERP tasks
Cost: 0 credits
Obtain a list of all user SERP queries that were added to the queue in the last 24 hours.
Request parameters
No parameters are required for this request.
Request example
curl -X GET 'https://api.seranking.com/v1/serp/tasks' \
  -H 'Authorization: Token YOUR_API_KEY'
Response parameters
If successful, the server returns an object containing a tasks array. Each object in the array represents a single task.
| Parameter | Type | Description | Example | 
|---|---|---|---|
| tasks | array of objects | An array of task objects. | |
| tasks[].id | string | The unique ID of the query task. | “241516340” | 
| tasks[].account_id | string | The unique ID of the user’s account. | “4242308” | 
| tasks[].query | string | The keyword for the task. | “moto” | 
| tasks[].region_name | string | The region specified for the search. Can be null. | null | 
| tasks[].engine_id | string | The unique ID of the search engine used. | “1830” | 
| tasks[].added | string | The timestamp (UTC) when the task was added to the queue. | “2025-07-14 08:39:18” | 
| tasks[].is_completed | string | The completion status of the task. 1 if completed, 0 otherwise. | “1” | 
| tasks[].need_detailed_results | string | An internal flag indicating if detailed results were requested. | “0” | 
| tasks[].uule | string | The UULE code for the specified location, if applicable. Can be null. | null | 
Response example
[
    {
        "id": "241516328",
        "account_id": "4242308",
        "query": "moto",
        "region_name": null,
        "engine_id": "1830",
        "added": "2025-07-14 08:39:18",
        "is_completed": "1",
        "need_detailed_results": "0",
        "uule": null
    },
    {
        "id": "241516340",
        "account_id": "4242308",
        "query": "buy cordless electric drills Austin USA",
        "region_name": "United States",
        "engine_id": "200",
        "added": "2025-07-14 08:48:45",
        "is_completed": "1",
        "need_detailed_results": "0",
        "uule": null
    }
]
Reference: Supported engine IDs by country
The following table shows the available search engines, the countries they support, and the associated engine IDs for desktop and mobile queries.
| Search engine | Country | engine_id – desktop | engine_id – mobile | 
|---|---|---|---|
| Afghanistan | 203 | 1543 | |
| Algeria | 247 | 1587 | |
| American Samoa | 209 | 1549 | |
| Andorra | 201 | 1541 | |
| Angola | 207 | 1547 | |
| Anguilla | 205 | 1545 | |
| Antigua and Barbuda | 204 | 1544 | |
| Argentina | 208 | 1548 | |
| Armenia | 206 | 1546 | |
| Australia | 211 | 1551 | |
| Austria | 210 | 1550 | |
| Azerbaijan | 212 | 1552 | |
| Bahamas | 224 | 1564 | |
| Bahrain | 218 | 1558 | |
| Bangladesh | 214 | 1554 | |
| Belarus | 226 | 1566 | |
| Belgium | 215 | 1555 | |
| Belize | 227 | 1567 | |
| Benin | 220 | 1560 | |
| Bolivia | 222 | 1562 | |
| Bosnia and Herzegovina | 213 | 1553 | |
| Botswana | 225 | 1565 | |
| Brazil | 223 | 1563 | |
| British Virgin Islands | 373 | 1713 | |
| Brunei | 221 | 1561 | |
| Bulgaria | 217 | 1557 | |
| Burkina Faso | 216 | 1556 | |
| Burundi | 219 | 1559 | |
| Cambodia | 285 | 1625 | |
| Cameroon | 236 | 1576 | |
| Canada | 228 | 1568 | |
| Catalonia | 382 | 1722 | |
| Central African Republic | 230 | 1570 | |
| Chad | 354 | 1694 | |
| Chile | 235 | 1575 | |
| China | 237 | 1577 | |
| Colombia | 238 | 1578 | |
| Congo | 231 | 1571 | |
| Cook Islands | 234 | 1574 | |
| Costa Rica | 239 | 1579 | |
| Cote D`Ivoire | 233 | 1573 | |
| Croatia | 270 | 1610 | |
| Cuba | 240 | 1580 | |
| Czech Republic | 241 | 1581 | |
| Denmark | 244 | 1584 | |
| Djibouti | 243 | 1583 | |
| Dominica | 245 | 1585 | |
| Dominican Republic | 246 | 1586 | |
| Ecuador | 248 | 1588 | |
| Egypt | 250 | 1590 | |
| El Salvador | 353 | 1693 | |
| Estonia | 249 | 1589 | |
| Ethiopia | 252 | 1592 | |
| Fiji | 254 | 1594 | |
| Finland | 253 | 1593 | |
| France | 256 | 1596 | |
| Gabon | 257 | 1597 | |
| Gambia | 263 | 1603 | |
| Georgia | 258 | 1598 | |
| Germany | 242 | 1582 | |
| Ghana | 260 | 1600 | |
| Gibraltar | 261 | 1601 | |
| Greece | 265 | 1605 | |
| Greenland | 262 | 1602 | |
| Guadeloupe | 264 | 1604 | |
| Guatemala | 266 | 1606 | |
| Guernsey | 259 | 1599 | |
| Guyana | 267 | 1607 | |
| Haiti | 271 | 1611 | |
| Honduras | 269 | 1609 | |
| Hong Kong | 268 | 1608 | |
| Hungary | 272 | 1612 | |
| Iceland | 278 | 1618 | |
| India | 277 | 1617 | |
| Indonesia | 273 | 1613 | |
| Ireland | 274 | 1614 | |
| Isle of Man | 276 | 1616 | |
| Israel | 275 | 1615 | |
| Italia | 279 | 1619 | |
| Jamaica | 281 | 1621 | |
| Japan | 283 | 1623 | |
| Jersey | 280 | 1620 | |
| Jordan | 282 | 1622 | |
| Kazakhstan | 290 | 1630 | |
| Kenya | 284 | 1624 | |
| Kiribati | 286 | 1626 | |
| Republic of Korea | 288 | 1628 | |
| Kuwait | 289 | 1629 | |
| Kyrgyzstan | 287 | 1627 | |
| Laos | 291 | 1631 | |
| Latvia | 298 | 1638 | |
| Lebanon | 292 | 1632 | |
| Lesotho | 295 | 1635 | |
| Libya | 299 | 1639 | |
| Liechtenstein | 293 | 1633 | |
| Lithuania | 296 | 1636 | |
| Luxembourg | 297 | 1637 | |
| Macedonia | 304 | 1644 | |
| Madagascar | 303 | 1643 | |
| Malawi | 311 | 1651 | |
| Malaysia | 313 | 1653 | |
| Maldives | 310 | 1650 | |
| Mali | 305 | 1645 | |
| Malta | 308 | 1648 | |
| Mauritius | 309 | 1649 | |
| Mexico | 312 | 1652 | |
| Micronesia | 255 | 1595 | |
| Moldova | 301 | 1641 | |
| Mongolia | 306 | 1646 | |
| Montenegro | 302 | 1642 | |
| Montserrat | 307 | 1647 | |
| Morocco | 300 | 1640 | |
| Mozambique | 314 | 1654 | |
| Namibia | 315 | 1655 | |
| Nauru | 323 | 1663 | |
| Nepal | 322 | 1662 | |
| Netherlands | 320 | 1660 | |
| New Zealand | 325 | 1665 | |
| Nicaragua | 318 | 1658 | |
| Niger | 319 | 1659 | |
| Nigeria | 317 | 1657 | |
| Niue | 324 | 1664 | |
| Norfolk Island | 316 | 1656 | |
| Norway | 321 | 1661 | |
| Oman | 326 | 1666 | |
| Pakistan | 330 | 1670 | |
| Palestinian Territories | 334 | 1674 | |
| Panama | 327 | 1667 | |
| Paraguay | 336 | 1676 | |
| Peru | 328 | 1668 | |
| Philippines | 329 | 1669 | |
| Pitcairn Islands | 332 | 1672 | |
| Poland | 331 | 1671 | |
| Portugal | 335 | 1675 | |
| Puerto Rico | 333 | 1673 | |
| Qatar | 337 | 1677 | |
| Romania | 338 | 1678 | |
| Russia | 339 | 1679 | |
| Rwanda | 340 | 1680 | |
| Saint Helena | 346 | 1686 | |
| Saint Vincent and the Grenadines | 371 | 1711 | |
| Samoa | 377 | 1717 | |
| San Marino | 351 | 1691 | |
| Sao Tome and Principe | 352 | 1692 | |
| Saudi Arabia | 341 | 1681 | |
| Senegal | 350 | 1690 | |
| Serbia | 378 | 1718 | |
| Seychelles | 343 | 1683 | |
| Sierra Leone | 349 | 1689 | |
| Singapore | 345 | 1685 | |
| Slovakia | 348 | 1688 | |
| Slovenia | 347 | 1687 | |
| Solomon Islands | 342 | 1682 | |
| South Africa | 379 | 1719 | |
| Spain | 251 | 1591 | |
| Sri Lanka | 294 | 1634 | |
| Sweden | 344 | 1684 | |
| Switzerland | 232 | 1572 | |
| Taiwan | 364 | 1704 | |
| Tajikistan | 357 | 1697 | |
| Tanzania | 365 | 1705 | |
| Thailand | 356 | 1696 | |
| Timor-Leste | 359 | 1699 | |
| Togo | 355 | 1695 | |
| Tokelau | 358 | 1698 | |
| Tonga | 361 | 1701 | |
| Trinidad and Tobago | 363 | 1703 | |
| Turkey | 362 | 1702 | |
| Turkmenistan | 360 | 1700 | |
| Uganda | 367 | 1707 | |
| Ukraine | 366 | 1706 | |
| United Arab Emirates | 202 | 1542 | |
| United Kingdom | 368 | 1708 | |
| Uruguay | 369 | 1709 | |
| USA | 200 | 1540 | |
| Vanuatu | 376 | 1716 | |
| Venezuela | 372 | 1712 | |
| Zambia | 380 | 1720 | |
| Zimbabwe | 381 | 1721 | |
| Uzbekistan | 469 | 1741 | |
| Myanmar | 472 | 1744 | |
| Tunisia | 1833 | 1834 | |
| Cyprus (Greece) | 1825 | 1827 | |
| Vietnam | 375 | 1715 | |
| Iraq | 3005 | 3008 | |
| Reunion | 2923 | 2926 | |
| U.S. Virgin Islands | 374 | 1714 | |
| Papua New Guinea | 3029 | 3032 | |
| Barbados | 6203 | 6206 | |
| Albania | 2381 | 2382 | |
| Liberia | 5363 | 5366 | |
| Cape Verde | 3023 | 3026 | |
| Guinea | 5369 | 5372 | |
| Rep. Dem. du Congo | 229 | 1569 | |
| Somali | 3035 | 3038 | |
| Equatorial Guinea | 5357 | 5360 | |
| Bhutan | 3017 | 3020 | |
| French Polynesia | 3170 | 3173 | |
| Monaco | 2839 | 3167 | |
| Guinea-Bissau | 5351 | 5354 | |
| Suriname | 3041 | 3044 | |
| Turks and Caicos Islands | 2944 | 2947 | |
| Cyprus (Turkey) | 1826 | 1828 | 

