Processors
Last Updated: October 24, 2024
1. Processors are our partners to whom we transfer your personal data for processing on behalf of us. This is necessary to ensure continuity of service on our part.
2. Accordingly, each of our processors may have access to some part of the personal data that you provide to us for processing.
3. In order to ensure the appropriate level of protection of your personal data as set forth in our Privacy Policy and applicable law, we enter into a personal data processing agreement with each of our processors.
4. In cases where our partners are located in jurisdictions that are not recognized as providing an adequate level of personal data protection, we use additional adequate safeguards mechanisms. Most often, the Standard Contractual Clauses on personal data protection approved by the European Commission will be an appropriate safeguard mechanism.
5. If we start cooperating with any new partners who act as processors of your personal data, we will inform you 2 (two) weeks in advance so that you can decide for yourself whether you consent to the transfer of your personal data. We also carry out our own privacy and data security assessments of all new partners.
The list of current processors:
Name | Purpose | Location |
---|---|---|
Google LLC | Analytics and advertising services, hosting, payment processing and authentication | United States of America |
Helpcrunch Corporation | Advertising services | United States of America |
Hubspot, Inc. | CRM services | United States of America |
Hetzner Online GmbH | Hosting services | Germany |
Meta Platforms, Inc. | Advertising services | United States of America |
Microsoft Corporation | Reporting services | United States of America |
Atlassian Pty Ltd | Development services and ticket management | United States of America |
PandaDoc Inc. | Online document management | United States of America |
Appcues, Inc. | Users onboarding | United States of America |
TYPEFORM SL | Feedback form for users | Spain |
ActiveCampaign, LLC | CRM services | United States of America |
Apple Inc. | Payment processing and authentication | United States of America |
VeriFone Inc. | Payment processing | United States of America |
Amazon Web Services EMEA SARL | Hosting services | Luxembourg |
Zapier, Inc. | Integration services | United States of America |
Zoho Group | Integration services | India |
Ecomz Holding Limited (Selzy) | Marketing mailing services | Cyprus |
Slack Technologies Limited | Corporate communication services | Ireland |
Stripe, Inc. | Payment processing | United States of America |
X Corp. | Analytics and advertising services | United States of America |
LinkedIn Corporation | Analytics and advertising services | United States of America |
Usercentrics A/S | Analytics and advertising services | Denmark |
Yahoo Inc. | Analytics and advertising services | United States of America |
Dealfront Group GmbH | Analytics and advertising services | Germany |
Workademy GmbH | CMS services | Germany |
RETENTION YES SP. Z.O.O | Marketing mailing services | Poland |
TYPEFORM SL | Provider of webforms | Spain |
METRICOOL SOFTWARE, SL | Social media management tool services | Spain |
Millennials Consulting SL | Marketing mailing services | Spain |
Uberall, Inc. | Local marketing tool services | United States of America |
GetEmails, LLC | User marketing-related identification | United States of America |
Zendesk, Inc. | Customer support tool services | United States of America |
Amplitude, Inc. | Analytics services | United States of America |
4.2
4.8
4.7
4.7